Oceania Population
Oceania is home to an estimated 48,556,263 people in 2026, across 24 countries and territories. The largest is Australia. Totals are the sum of UN World Population Prospects estimates for each country.
- Population 2026
- 48,556,263
- Yearly change
- +1.10%
- Countries & territories
- 24
- Density
- 6 per km²
Countries in Oceania by Population
| # | |||
|---|---|---|---|
| 1 | Australia | 27,227,097 | +0.94% |
| 2 | Papua New Guinea | 10,947,852 | +1.72% |
| 3 | New Zealand | 5,287,477 | +0.68% |
| 4 | Timor Leste | 1,436,937 | +1.30% |
| 5 | Fiji | 937,283 | +0.44% |
| 6 | Solomon Islands | 858,292 | +2.34% |
| 7 | Vanuatu | 342,575 | +2.21% |
| 8 | New Caledonia | 297,893 | +0.87% |
| 9 | French Polynesia | 283,086 | +0.22% |
| 10 | Samoa | 220,541 | +0.56% |
| 11 | Guam | 170,199 | +0.70% |
| 12 | Kiribati | 138,456 | +1.43% |
| 13 | Micronesia | 114,195 | +0.44% |
| 14 | Tonga | 103,306 | -0.44% |
| 15 | American Samoa | 45,342 | -1.54% |
| 16 | Northern Mariana Islands | 42,933 | -1.45% |
| 17 | Marshall Islands | 35,101 | -3.32% |
| 18 | Palau | 17,642 | -0.25% |
| 19 | Cook Islands | 12,851 | -3.23% |
| 20 | Nauru | 12,125 | +0.61% |
| 21 | Wallis and Futuna | 11,138 | -0.75% |
| 22 | Tuvalu | 9,386 | -1.37% |
| 23 | Tokelau | 2,715 | +3.15% |
| 24 | Niue | 1,841 | -0.05% |























